Market and personas, brand, licensing-regulatory, KPI/GTM synthesis.
Capability model detail, tech partner framework, integration principles, accelerators, product/CX implications.
Challenge sessions in Discovery, Define, and Design before key readouts.
Phase starts: W1 Inception, W3 Discovery, W11 Define, W23 Design.
| Person | Days | Rate (hour) | Subtotal |
|---|---|---|---|
| Tapfuma | 62 | 2,000 | 992,000 |
| Alistar | 58 | 3,000 | 1,392,000 |
| Gugu | 48 | 1,200 | 460,800 |
| Gretchen | 42 | 1,300 | 436,800 |
| James | 30 | 5,000 | 1,200,000 |
| Total excl. GROW | 240 | 4,481,600 |
GROW advisory budget held separate: 8-14 PD equivalent, pending session count and commercial model.